Daily Observations Summary at The Tuckahoe High School, in Eastchester, NY USA, from our WNBC/4, Automated Weather Service Weather Station.
Long: 73.80858 W Lat: 40.95496 N Elev.: 240 feet, (° F), (Hg), (mph)
WEATHER STATION ACTIVATED
NOVEMBER 23, 1998 AT 1:20pm
| Date | Temp | Temp | Rain | Rain | Rain | Wind | Light | Light | Press | Press | Humid | Humid |
| Hi | Low | Today | Month | max/rate/hr. | Gust | Max.% | Last | Min | Max | Min | Max | |
| 23 | 60 | 41 | 0.00 | 0.00 | 0.00 | 14 | 89 | 16:18 | 30.09 | 30.56 | 40 | 84 |
| 24 | 59 | 43 | 0.00 | 0.00 | 0.00 | 25 | 91 | 16:11 | 29.95 | 30.16 | 27 | 58 |
| 25 | 51 | 36 | 0.00 | 0.00 | 0.00 | 11 | 95 | 16:13 | 30.09 | 30.26 | 44 | 93 |
| 26 | 54 | 45 | 0.98 | 0.98 | 0.48 | 23 | 43 | 16:19 | 29.51 | 30.09 | 70 | 100 |
| 27 | 50 | 42 | 0.01 | 0.99 | 0.00 | 26 | 96 | 16:12 | 29.71 | 30.05 | 47 | 72 |
| 28 | 64 | 38 | 0.00 | 0.99 | 0.00 | 11 | 91 | 16:05 | 29-95 | 30.07 | 33 | 86 |
| 29 | 60 | 45 | 0.00 | 0.99 | 0.00 | 14 | 91 | 16:11 | 30.04 | 30.26 | 56 | 100 |
| 30 | 59 | 48 | 0.00 | 0.99 | 0.00 | 15 | 81 | 16:09 | 29-91 | 30.27 | 76 | 100 |
Back to Tuckahoe Weather Home Page
Tuckahoe Educational Access TV