Daily Observations  Summary at The Tuckahoe High School, in Eastchester, NY USA, from our WNBC/4, Automated Weather Service Weather Station.

Long: 73.80858 W      Lat: 40.95496 N      Elev.: 240 feet,    (° F), (Hg), (mph)

     May 1999

Date Temp Temp Rain Rain Rain Rain Wind Light Light Press Press Humid Humid
  max min daily month year rate gust max last min max min max
1 67.7 44.4 0.00 0.00 18.67 0.00 18.9 66.7 19:31 30.18 30.29 24.7 79.3
2 65.1 46.6 0.00 0.00 18.67 0.00 28.9 71.8 19:35 30.10 30.24 26.8 74.3
3 61.6 53.9 0.00 0.00 18.68 0.00 27.8 58.0 19:02 29.98 30.10 35.3 86.4
4 66.1 50.5 0.62 0.62 19.29 0.44 16.9 42.3 18:12 29.95 29.98 66.5 100.0
5 75.0 57.3 0.00 0.62 19.29 0.00 12.9 77.6 19:31 29.93 30.04 55.9 100.0
6 67.7 56.1 0.00 0.62 19.29 0.00 13.6 66.7 19:01 29.98 30.07 74.3 100.0
7 56.9 53.9 0.13 0.75 19.44 0.04 17.8 18.8 17:48 29.99 30.07 100.0 100.0
8 60.3 52.7 0.35 1.10 19.77 0.40 19.9 25.9 18:45 29.82 30.02 100.0 100.0
9 77.3 53.7 0.01 1.11 19.78 0.00 12.9 74.5 19:33 29.87 29.98 38.9 100.0
10 76.5 53.9 0.00 1.11 19.78 0.00 17.8 66.3 19:40 29.98 30.12 27.5 77.1
11 74.6 51.3 0.00 1.11 19.78 0.00 14.7 67.5 19:46 30.10 30.27 25.4 80.0
12  78.4 49.8 0.00 1.11 19.78 0.00 11.8 65.9 19:41 29.88 30.12 21.9 94.2
13 77.7 50.5 0.00 1.11 19.78 0.00 13.8 72.2 19:39 29.88 30.09 21.9 78.6
14 69.6 45.6 0.00 1.11 19.78 0.00 18.0 67.5 19:44 30.09 30.27 26.1 94.9
15 69.6 45.6 0.00 1.11 19.78 0.00 18.0 66.7 19:44 30.24 30.37 31.8 93.5
16 67.6 46.6 0.00 1.11 19.78 0.00 15.8 78.8 19:52 30.29 30.38 44.5 84.9
17 73.3 49.8 0.00 1.11 19.78 0.00 17.8 67.0 19:51 30.23 30.34 44.5 94.2
18 64.0 53.2 0.01 1.12 19.79 0.00 17.8 48.6 18:54 30.07 30.23 85.7 100.0
19 67.4 59.8 3.07 4.19 22.87 1.08 15.8 27.1 17:27 29.93 30.09 98.4 100.0
20 76.7 55.3 0.02 4.21 22.87 0.00 25.9 67.1 19:48 29.96 30.09 21.1 100.0
21 82.6 49.2 0.00 4.21 22.87 0.00 18.0 67.8 19:47 29.99 30.13 20.4 82.8
22 81.8 54.6 0.00 4.21 22.87 0.00 11.8 67.5 19:53 29.95 30.04 26.8 87.1
23 62.6 57.9 0.46 4.67 23.34 0.48 18.0 14.5 18:03 29.74 29.96 72.9 100.0
24 63.8 56.9 1.81 6.48 25.15 1.96 18.9 20.0 19:45 29.49 29.76 89.2 100.0
25 74.8 52.1 0.02 6.50 25.17 0.00 25.0 76.5 19:52 29.65 29.82 26.1 93.5
26 74.3 57.3 0.00 6.50 25.17 0.00 25.0 69.4 19:26 29.73 29.85 31.1 63.7
27 74.9 56.2 0.00 6.50 25.17 0.00 20.8 74.9 20:02 29.79 29.91 25.4 77.1
28 86.1 56.8 0.00 6.50 25.17 0.00 11.8 69.0 20:01 29.90 30.02 24.7 71.5
29 92.4 59.6 0.00 6.50 25.17 0.00 16.9 68.6 20:01 30.02 30.10 24.0 87.1
30 94.1 64.0 0.00 6.50 25.17 0.00 11.8 67.0 20:01 30.10 30.20 16.9 76.4
31 91.0 62.0 0.00 6.50 25.17 0.00 15.8 65.5 19:53 30.04 30.13 29.7 80.

Back to Tuckahoe Weather Home Page

Tuckahoe Educational Access TV

The Tuckahoe School District      The Tuckahoe High School

The Tuckahoe Middle School     The William E. Cottle School