40.91° North 73.89° West Elevation 240 feet
May 2005
|
Date |
High |
Low |
Rain |
High |
Low |
High |
Low |
High |
| 5/31/2005 | 81.0 | 57.3 | 0.00 | 14.9 | 29.93 | 30.16 | 26 | 92 |
| 5/30/2005 | 79.8 | 54.6 | 0.00 | 15.8 | 29.87 | 29.96 | 28 | 94 |
| 5/29/2005 | 78.4 | 57.1 | 0.00 | 16.9 | 29.74 | 29.88 | 32 | 100 |
| 5/28/2005 | 82.4 | 56.2 | 0.09 | 20.8 | 29.71 | 29.87 | 28 | 100 |
| 5/27/2005 | 77.0 | 53.6 | 0.01 | 18.0 | 29.69 | 29.84 | 48 | 100 |
| 5/26/2005 | 60.1 | 51.3 | 0.07 | 25.0 | 29.60 | 29.74 | 74 | 100 |
| 5/25/2005 | 53.6 | 47.3 | 0.35 | 25.9 | 29.66 | 29.82 | 81 | 100 |
| 5/24/2005 | 63.5 | 46.7 | 0.05 | 27.8 | 29.60 | 29.87 | 59 | 100 |
| 5/23/2005 | 68.4 | 49.4 | 0.01 | 13.8 | 29.60 | 29.73 | 45 | 100 |
| 5/22/2005 | 64.5 | 51.0 | 0.16 | 11.8 | 29.69 | 29.87 | 54 | 100 |
| 5/21/2005 | 73.3 | 45.7 | 0.00 | 16.9 | 29.79 | 29.95 | 30 | 100 |
| 5/20/2005 | 56.6 | 47.6 | 0.00 | 13.8 | 29.93 | 30.09 | 64 | 100 |
| 5/19/2005 | 72.5 | 48.4 | 0.00 | 15.8 | 30.04 | 30.15 | 23 | 98 |
| 5/18/2005 | 71.4 | 51.5 | 0.00 | 14.9 | 30.04 | 30.15 | 23 | 85 |
| 5/17/2005 | 71.9 | 50.5 | 0.00 | 13.8 | 30.01 | 30.13 | 25 | 74 |
| 5/16/2005 | 73.5 | 54.6 | 0.00 | 12.9 | 29.77 | 30.01 | 35 | 100 |
| 5/15/2005 | 82.2 | 56.5 | 0.00 | 11.0 | 29.74 | 29.84 | 46 | 100 |
| 5/14/2005 | 75.7 | 55.7 | 0.00 | 12.9 | 29.79 | 30.15 | 43 | 96 |
| 5/13/2005 | 67.2 | 41.8 | 0.00 | 18.0 | 30.13 | 30.45 | 20 | 79 |
| 5/12/2005 | 69.0 | 51.0 | 0.00 | 25.9 | 29.91 | 30.32 | 25 | 100 |
| 5/11/2005 | 72.4 | 50.1 | 0.00 | 11.8 | 29.88 | 30.07 | 55 | 100 |
| 5/10/2005 | 70.3 | 47.3 | 0.00 | 11.8 | 30.02 | 30.13 | 52 | 100 |
| 5/9/2005 | 69.9 | 50.0 | 0.00 | 13.8 | 29.96 | 30.09 | 45 | 93 |
| 5/8/2005 | 62.8 | 46.6 | 0.01 | 30.9 | 29.79 | 29.98 | 45 | 90 |
| 5/7/2005 | 61.8 | 45.3 | 0.02 | 27.0 | 29.82 | 30.12 | 42 | 98 |
| 5/6/2005 | 54.0 | 44.7 | 0.00 | 27.8 | 30.12 | 30.46 | 43 | 100 |
| 5/5/2005 | 65.6 | 43.3 | 0.00 | 15.8 | 30.45 | 30.56 | 24 | 78 |
| 5/4/2005 | 65.8 | 40.0 | 0.00 | 13.8 | 30.20 | 30.46 | 25 | 100 |
| 5/3/2005 | 62.8 | 40.6 | 0.01 | 14.9 | 30.01 | 30.20 | 28 | 100 |
| 5/2/2005 | 64.1 | 42.6 | 0.18 | 22.6 | 29.88 | 30.03 | 30 | 100 |
| 5/1/2005 | 65.4 | 50.7 | 0.17 | 22.1 | 29.71 | 30.00 | 32 | 100 |
Monthly Rain: 1.17" ~ Yearly Rain: 16.79"
Back to Tuckahoe Weather Home Page
Tuckahoe School District Tuckahoe High School Tuckahoe Middle School William E. Cottle School
Weather content on this page is for private and educational use only. Commercial use is strictly prohibited without expressed written consent. ©AWS, 1999-2002