WNBC/4, Automated Weather Service, Monthly Observation

Summary at The Tuckahoe High School in Eastchester, NY

Long: 73.80858 W      Lat: 40.95496 N      Elev.: 240 feet,    (° F), (Hg), (mph)

     March 1999

Date Temp Temp Rain Rain Rain Rain Wind Light Light Press Press Humid Humid
high low daily month year rate gust max last min max min max
1 49 38 0.31 0.31 13.10 0.28 22 70 17:08 29.16 29.47 59 100
2 50 35 0.00 0.31 13.10 0.00 23 79 17:27 29.47 29.96 26 80
3 56 35 0.15 0.46 13.25 0.20 37 62 16:56 29.33 29.99 47 100
4 53 31 0.22 0.68 13.47 0.28 41 67 17:13 29.16 30.01 54 100
5 45 28 0.00 0.68 13.47 0.00 25 76 17:43 29.99 30.35 29 65
6 47 32 0.40 1.08 13.85 0.28 22 25 13:44 29.79 30.35 47 100
7 39 18 0.03 1.11 13.89 0.00 30 100 17:44 29.77 30.45 37 100
8 37 16 0.00 1.11 13.89 0.00 24 90 17:36 30.40 30.52 27 60
9 36 20 0.00 1.11 13.89 0.00 18 71 16:52 29.95 30.42 29 54
10 42 26 0.00 1.11 13.89 0.00 20 75 17:46 29.77 29.96 27 56
11 42 26 0.00 1.11 13.89 0.00 25 68 17:45 29.68 29.82 36 65
12 36 26 0.00 1.11 13.89 0.00 30 71 17:46 29.74 29.99 56 83
13 49 27 0.00 1.11 13.89 0.00 29 67 17:46 29.99 30.15 42 74
14 45 31 0.01 1.12 13.92 0.00 17 12 16:04 29.87 30.15 56 100
15 42 32 0.40 1.52 14.31 0.08 31 100 17:52 29.55 29.87 55 100
16 53 32 0.25 1.77 14.56 0.08 23 99 17:57 29.74 29.87 31 60
17 68 41 0.00 1.77 14.56 0.00 16 64 17:45 29.74 29.88 29 58
18 71 44 0.00 1.77 14.56 0.00 29 64 17:44 29.55 29.85 20 60
19 47 37 0.00 1.77 14.56 0.00 26 71 17:48 29.84 30.15 37 82
20 53 33 0.00 1.77 14.56 0.00 20 60 17:56 30.12 30.21 22 90
21 52 33 0.71 2.48 15.26 0.40 36 59 16:36 29.65 30.16 54 100
22 52 38 1.00 3.48 16.26 0.60 45 65 17:46 29.38 30.02 47 100
23 55 35 0.00 3.48 16.26 0.00 18 62 17:47 30.02 30.16 31 86
24 51 51 0.02 3.50 16.28 0.00 6 0 0:00 29.88 29.88 79 79
25 55 36 0.00 3.50 16.28 0.00 18 60 18:01 29.87 30.16 30 80
26 55 31 0.00 3.50 16.28 0.00 18 61 18:02 30.13 30.24 30 85
27 52 34 0.03 3.53 16.31 0.00 32 60 18:01 29.98 30.23 32 93
28 51 38 0.27 3.80 16.60 0.08 24 36 17:42 29.90 29.99 70 100
29 70 44 0.00 3.80 16.60 0.00 25 62 18:03 29.82 30.04 21 97
30 62 47 0.00 3.80 16.60 0.00 29 64 18:05 30.04 30.26 15 45
31 77 49 0.00 3.80 16.60 0.00 23 61 18:09 29.99 30.24 11 3

Back to Tuckahoe Weather Home Page

Tuckahoe Educational Access TV

The Tuckahoe School District      The Tuckahoe High School

The Tuckahoe Middle School     The William E. Cottle School