WNBC/4
, Automated Weather Service, Monthly ObservationSummary at The Tuckahoe High School in Eastchester, NY
Long: -73.80858 W Lat: 40.95496 N Elev.: 240 feet, (° F), (Hg), (mph)
January 1999
| Date | Temp | Temp | Rain | Rain | Rain | Wind | Light | Light | Press | Press | Humid | Humid |
| Hi | Lo | today | month | max rate | gust | Max | last | max | min | max | min | |
| 1 | 29 | 11 | 0.00 | 0.00 | 0.00 | 27 | 73 | 16:17 | 30.05 | 30.57 | 35 | 88 |
| 2 | 24 | 9 | 0.00 | 0.00 | 0.00 | 22 | 76 | 16:14 | 30.37 | 30.65 | 36 | 70 |
| 3 | 49 | 24 | 0.87 | 0.87 | 1.45 | 35 | 5 | 14:57 | 29.54 | 30.37 | 59 | 100 |
| 4 | 32 | 21 | 0.00 | 0.87 | 0.00 | 21 | 68 | 16:23 | 29.80 | 30.16 | 40 | 76 |
| 5 | 29 | 17 | 0.00 | 0.87 | 0.00 | 15 | 65 | 16:25 | 30.16 | 30.35 | 43 | 76 |
| 6 | 32 | 17 | 0.00 | 0.87 | 0.00 | 20 | 67 | 16:10 | 30.02 | 30.35 | 43 | 85 |
| 7 | 34 | 23 | 0.00 | 0.87 | 0.00 | 22 | 66 | 16:20 | 29.99 | 30.46 | 30 | 80 |
| 8 | 36 | 20 | 0.00 | 0.87 | 0.00 | 13 | 36 | 16:19 | 30.02 | 30.56 | 52 | 100 |
| 9 | 44 | 29 | 0.50 | 1.39 | 1.83 | 29 | 49 | 15:18 | 29.60 | 30.02 | 58 | 100 |
| 10 | 31 | 23 | 0.00 | 1.39 | 0.00 | 20 | 73 | 16:32 | 29.99 | 30.16 | 41 | 94 |
| 11 | 27 | 21 | 0.00 | 1.39 | 0.00 | 21 | 70 | 16:26 | 30.01 | 30.26 | 32 | 73 |
| 12 | 48 | 24 | 0.00 | 1.39 | 0.00 | 14 | 50 | 16:14 | 29.95 | 30.15 | 52 | 76 |
| 13 | 53 | 19 | 0.00 | 1.39 | 0.00 | 29 | 32 | 15:32 | 29.99 | 30.46 | 59 | 99 |
| 14 | 20 | 12 | 0.00 | 1.39 | 0.00 | 32 | 42 | 16:19 | 30.31 | 30.60 | 89 | 100 |
| 15 | 39 | 20 | 2.39 | 4.57 | 1.12 | 28 | 71 | 16:26 | 29.65 | 30.32 | 64 | 100 |
| 16 | 43 | 22 | 0.20 | 4.77 | 0.55 | 17 | 84 | 16:30 | 29.91 | 30.07 | 59 | 96 |
| 17 | 52 | 37 | 0.05 | 4.82 | 0.02 | 16 | 75 | 16:31 | 30.02 | 30.31 | 37 | 92 |
| 18 | 57 | 35 | 1.39 | 6.21 | 2.74 | 47 | 20 | 13:57 | 29.58 | 30.26 | 81 | 100 |
| 19 | 51 | 38 | 0.00 | 6.21 | 0.00 | 20 | 77 | 16:31 | 29.82 | 30.02 | 40 | 97 |
| 20 | 49 | 36 | 0.00 | 6.21 | 0.00 | 13 | 62 | 16:33 | 30.02 | 30.15 | 45 | 91 |
| 21 | 46 | 31 | 0.38 | 6.59 | 0.20 | 18 | 63 | 15:22 | 30.13 | 30.21 | 76 | 100 |
| 22 | 42 | 39 | 0.15 | 6.74 | 0.00 | 32 | 5 | 14:51 | 30.20 | 30.45 | 96 | 100 |
| 23 | 55 | 38 | 0.43 | 7.17 | 0.00 | 30 | 11 | 15:51 | 30.04 | 30.43 | 100 | 100 |
| 24 | 57 | 40 | .05 | 7.22 | 2.34 | 32 | 9 | 14:08 | 29.80 | 30.04 | 72 | 100 |
| 25 | 40 | 33 | 0.00 | 7.22 | 0.00 | 22 | 18 | 16:30 | 29.96 | 30.34 | 69 | 100 |
| 26 | 43 | 26 | 0.85 | 8.07 | 0.10 | 18 | 76 | 16:56 | 30.32 | 30.46 | 54 | 94 |
| 27 | 46 | 31 | 0.00 | 8.07 | 0.00 | 11 | 67 | 16:21 | 29.95 | 30.34 | 43 | 96 |
| 28 | 38 | 33 | 0.00 | 8.07 | 0.00 | 20 | 19 | 15:19 | 29.93 | 30.09 | 88 | 100 |
| 29 | 36 | 25 | 0.00 | 8.07 | 0.00 | 18 | 74 | 16:41 | 30.09 | 30.43 | 57 | 100 |
| 30 | 38 | 21 | 0.00 | 8.07 | 0.00 | 20 | 69 | 16:39 | 30.40 | 30.70 | 52 | 93 |
| 31 | 32 | 14 | 0.00 | 8.07 | 0.00 | 20 | 67 | 16:47 | 30.67 | 30.89 | 26 | 74 |
Back to Tuckahoe Weather Home Page
Tuckahoe Educational Access TV