WNBC/4, Automated Weather Service, Monthly Observation
Summary at The Tuckahoe High School in Eastchester, NY
Long: -73.80858 W Lat: 40.95496 N Elev.: 240 feet, (° F), (Hg), (mph)
February 1999
| Date | Temp | Temp | Rain | Rain | Rain | Rain | Wind | Light | Light | Press | Press | Humid | Humid |
| high | low | daily | Month | Year | rate | Gust | Max | Last | Min | Max | Min | Max | |
| 1 | 44 | 23 | 0.00 | 0.00 | 8.07 | 0.00 | 10 | 69 | 16:34 | 30.31 | 30.67 | 35 | 74 |
| 2 | 52 | 35 | 1.82 | 1.82 | 9.89 | 0.60 | 26 | 5 | 15:13 | 29.74 | 30.31 | 74 | 100 |
| 3 | 55 | 40 | 0.02 | 1.84 | 9.92 | 0.00 | 15 | 71 | 16:50 | 29.74 | 30.09 | 40 | 100 |
| 4 | 45 | 34 | 0.11 | 1.95 | 10.02 | 0.36 | 18 | 23 | 16:14 | 29.74 | 30.09 | 69 | 100 |
| 5 | 44 | 32 | 0.00 | 1.95 | 10.02 | 0.00 | 32 | 68 | 16:53 | 29.88 | 30.21 | 28 | 72 |
| 6 | 43 | 31 | 0.00 | 1.95 | 10.02 | 0.00 | 20 | 49 | 16:34 | 29.80 | 30.15 | 43 | 69 |
| 7 | 42 | 33 | 0.00 | 1.95 | 10.02 | 0.00 | 22 | 46 | 16:44 | 29.80 | 30.04 | 53 | 100 |
| 8 | 37 | 28 | 0.00 | 1.95 | 10.02 | 0.00 | 18 | 94 | 17:14 | 29.80 | 30.13 | 40 | 100 |
| 9 | 44 | 25 | 0.10 | 2.05 | 10.14 | 0.08 | 14 | 44 | 17:07 | 29.91 | 30.15 | 67 | 100 |
| 10 | 51 | 38 | 0.00 | 2.05 | 10.14 | 0.00 | 25 | 67 | 17:00 | 29.90 | 30.26 | 37 | 100 |
| 11 | 53 | 32 | 0.00 | 2.05 | 10.14 | 0.00 | 15 | 65 | 17:07 | 30.13 | 30.35 | 29 | 91 |
| 12 | 59 | 36 | 0.12 | 2.17 | 10.25 | 0.04 | 24 | 63 | 16:35 | 29.66 | 30.15 | 83 | 100 |
| 13 | 43 | 27 | 0.00 | 2.17 | 10.25 | 0.00 | 20 | 77 | 17:04 | 29.84 | 30.15 | 42 | 100 |
| 14 | 32 | 21 | 0.01 | 2.18 | 10.26 | 0.00 | 26 | 69 | 17:04 | 30.13 | 30.29 | 35 | 69 |
| 15 | 47 | 20 | 0.00 | 2.18 | 10.26 | 0.00 | 10 | 68 | 17:11 | 30.15 | 30.32 | 25 | 87 |
| 16 | 55 | 31 | 0.00 | 2.18 | 10.26 | 0.00 | 9 | 67 | 17:12 | 30.05 | 30.16 | 28 | 100 |
| 17 | 48 | 36 | 0.00 | 2.18 | 10.26 | 0.00 | 23 | 27 | 16:43 | 29.90 | 30.07 | 93 | 100 |
| 18 | 44 | 35 | 1.22 | 3.40 | 11.47 | 0.20 | 19 | 27 | 17:11 | 29.80 | 29.93 | 96 | 100 |
| 19 | 45 | 31 | 0.00 | 3.40 | 11.47 | 0.00 | 15 | 71 | 17:03 | 29.91 | 29.98 | 52 | 99 |
| 20 | 41 | 30 | 0.00 | 3.40 | 11.47 | 0.00 | 19 | 70 | 17:25 | 29.88 | 29.95 | 50 | 79 |
| 21 | 37 | 25 | 0.00 | 3.40 | 11.47 | 0.00 | 23 | 69 | 17:06 | 29.91 | 30.07 | 47 | 84 |
| 22 | 26 | 14 | 0.00 | 3.40 | 11.47 | 0.00 | 30 | 70 | 17:22 | 30.07 | 30.38 | 21 | 71 |
| 23 | 32 | 12 | 0.00 | 3.40 | 11.47 | 0.00 | 18 | 70 | 17:13 | 30.38 | 30.51 | 20 | 53 |
| 24 | 35 | 23 | 0.00 | 3.40 | 11.47 | 0.00 | 24 | 72 | 17:20 | 30.32 | 30.49 | 28 | 74 |
| 25 | 40 | 26 | 0.00 | 3.40 | 11.47 | 0.00 | 19 | 81 | 16:16 | 29.93 | 30.32 | 61 | 100 |
| 26 | 49 | 29 | 0.01 | 3.41 | 11.47 | 0.00 | 25 | 80 | 17:20 | 29.87 | 30.02 | 25 | 100 |
| 27 | 52 | 31 | 0.00 | 3.41 | 11.47 | 0.00 | 12 | 69 | 17:14 | 29.95 | 30.05 | 30 | 85 |
| 28 | 46 | 35 | 1.28 | 4.69 | 12.77 | 0.40 | 22 | 9 | 13:46 | 29.19 | 29.95 | 80 | 100 |
Back to Tuckahoe Weather Home Page
Tuckahoe Educational Access TV
The Tuckahoe School District The Tuckahoe High School
The Tuckahoe Middle School The William E. Cottle School