Daily Observations Summary at The Tuckahoe High School, in Eastchester, NY USA, from our WNBC/4, Automated Weather Service Weather Station.
Long: -73.80858 W Lat: 40.95496 N Elev.: 240 feet, (° F), (Hg), (mph)
December 1998
| Date | Temp | Temp | Rain | Rain | Rain | Wind | Light | Light | Press | Press | Humid | Humid |
| Low | High | Today | Month | max/rate/hr. | max | max% | Last | Low | High | Low | Hi | |
| 1 | 61 | 46 | 0.00 | 0.00 | 0.00 | 30 | 90 | 16:07 | 29.82 | 30.23 | 27 | 100 |
| 2 | 67 | 45 | 0.00 | 0.00 | 0.00 | 18 | 89 | 15:59 | 29.96 | 30.23 | 22 | 61 |
| 3 | 70 | 54 | 0.00 | 0.00 | 0.00 | 17 | 93 | 16:13 | 29.82 | 29.98 | 28 | 64 |
| 4 | 76 | 58 | 0.00 | 0.00 | 0.00 | 18 | 86 | 16:05 | 29.88 | 30.05 | 32 | 79 |
| 5 | 58 | 49 | 0.00 | 0.00 | 0.00 | 11 | 21 | 16:06 | 30.01 | 30.15 | 49 | 96 |
| 6 | 68 | 50 | 0.00 | 0.00 | 0.00 | 10 | 83 | 16:09 | 29.88 | 30.02 | 61 | 100 |
| 7 | 76 | 50 | 0.01 | 0.01 | 0.00 | 24 | 90 | 15:17 | 29.79 | 30.15 | 42 | 100 |
| 8 | 50 | 44 | 0.14 | 0.15 | 0.12 | 17 | 32 | 15:03 | 29.99 | 30.20 | 51 | 100 |
| 9 | 49 | 37 | 0.00 | 0.15 | 0.00 | 18 | 88 | 16:05 | 30.04 | 30.38 | 46 | 100 |
| 10 | 52 | 35 | 0.00 | 0.15 | 0.00 | 14 | 90 | 15:56 | 30.16 | 30.40 | 42 | 81 |
| 11 | 47 | 35 | 0.00 | 0.15 | 0.00 | 27 | 94 | 16:00 | 30.15 | 30.45 | 41 | 75 |
| 12 | 49 | 33 | 0.00 | 0.15 | 0.00 | 15 | 91 | 16:01 | 30.23 | 30.46 | 42 | 88 |
| 13 | 47 | 37 | 0.00 | 0.15 | 0.00 | 21 | 36 | 15:58 | 29.95 | 30.23 | 43 | 83 |
| 14 | 44 | 32 | 0.00 | 0.15 | 0.00 | 24 | 89 | 16:00 | 29.99 | 30.34 | 39 | 71 |
| 15 | 53 | 31 | 0.00 | 0.15 | 0.00 | 14 | 89 | 16:11 | 30.10 | 30.34 | 35 | 69 |
| 16 | 49 | 39 | 0.00 | 0.15 | 0.00 | 11 | 58 | 16:22 | 29.77 | 30.10 | 44 | 78 |
| 17 | 45 | 37 | 0.03 | 0.18 | 0.00 | 17 | 31 | 15:57 | 29.65 | 29.77 | 65 | 93 |
| 18 | 40 | 31 | 0.00 | 0.18 | 0.00 | 25 | 92 | 16:12 | 29.77 | 30.37 | 38 | 69 |
| 19 | 50 | 31 | 0.00 | 0.18 | 0.00 | 15 | 30 | 15:37 | 30.24 | 30.35 | 49 | 73 |
| 20 | 50 | 45 | 0.00 | 0.18 | 0.00 | 14 | 50 | 16:10 | 30.26 | 30.46 | 56 | 79 |
| 21 | 51 | 44 | 0.00 | 0.18 | 0.00 | 21 | 31 | 15:47 | 29.93 | 30.46 | 76 | 100 |
| 22 | 62 | 22 | 0.07 | 0.25 | 0.12 | 30 | 55 | 15:47 | 29.63 | 30.46 | 33 | 100 |
| 23 | 30 | 19 | 0.00 | 0.25 | 0.00 | 20 | 90 | 16:10 | 30.43 | 30.65 | 40 | 80 |
| 24 | 33 | 24 | 0.00 | 0.25 | 0.00 | 13 | 100 | 16:24 | 30.26 | 30.43 | 42 | 100 |
| 25 | 38 | 24 | 0.00 | 0.25 | 0.00 | 13 | 91 | 16:28 | 30.37 | 30.49 | 35 | 76 |
| 26 | 35 | 21 | 0.00 | 0.25 | 0.00 | 10 | 70 | 16:33 | 30.09 | 30.40 | 54 | 93 |
| 27 | 41 | 24 | 0.03 | 0.28 | 0.00 | 12 | 83 | 16:22 | 30.18 | 30.45 | 36 | 84 |
| 28 | 44 | 36 | 0.00 | 0.28 | 0.00 | 17 | 54 | 15:22 | 30.05 | 30.27 | 62 | 100 |
| 29 | 40 | 36 | 0.84 | 1.12 | 0.20 | 11 | 4 | 14:02 | 29.46 | 30.07 | 91 | 100 |
| 30 | 39 | 15 | 0.01 | 1.13 | 0.00 | 34 | 64 | 16:19 | 29.38 | 30.05 | 46 | 100 |
| 31 | 27 | 17 | 0.00 | 1.13 | 0.00 | 14 | 54 | 16:08 | 30.05 | 30.21 | 52 | 82 |
Back to Tuckahoe Weather Home Page
Tuckahoe Educational Access TV
The Tuckahoe School District The Tuckahoe High School
The Tuckahoe Middle School The William E. Cottle School