Daily Observations  Summary at The Tuckahoe High School, in Eastchester, NY USA, from our WNBC/4, Automated Weather Service Weather Station.

40.91° North   73.89° West    Elevation 240 feet

August 2005

August Precipitation 1.88 inches

Date

High
Temp
°F

Low
Temp
°F

Rain
(day)
"

High
Wind Gust
mph

Low
Pres
"Hg

High
Pres
"Hg

Low
Hum
%

High
Hum
%

 8/31/2005 86.3 71.4 0.02 27.8 29.49 29.84 66 100
 8/30/2005  86.1  75.7  0.00  7.2  29.90  29.99 66  100
 8/29/2005  86.8  73.2  0.00  11.0  29.98  30.04  55  100
 8/28/2005  83.3  71.0  0.01  13.8  29.96  30.02  67  100
 8/27/2005  81.6  64.6  0.00  18.9  30.02  30.09  51  100
 8/26/2005  86.9  63.8  0.00  11.8  30.07  30.18  34  91
 8/25/2005  84.6  61.6  0.00  18.9  30.16  30.26  35  87
 8/24/2005  78.2  64.6  0.00  19.9  30.04  30.20  35  75
 8/23/2005  86.1  65.2  0.00  12.3  29.93  30.06  34  79
 8/22/2005  88.7  69.4  0.00  15.8  29.80  29.93  30  88
 8/21/2005  94.9  73.5  0.00  11.8  29.77  29.93  40  100
 8/20/2005  82.9  70.4  0.00  11.0  29.91  30.09  74  100
 8/19/2005  74.3  66.7  0.04  15.8  30.07  30.13  80  100
 8/18/2005  80.0  64.1  0.00  18.0  30.02  30.13  37  86
 8/17/2005  89.3  67.0  0.00  16.9  29.91  30.02  32  100
 8/16/2005  77.6  65.8  0.00  9.0  30.01  30.15  66  100
 8/15/2005  76.9  70.2  0.11  13.8  29.95  30.13  81  100
 8/14/2005  95.2  73.4  1.50  21.9  29.85  29.99  51  100
 8/13/2005  103.0  76.0  0.01  15.8  29.84  29.95  27  100
 8/12/2005  92.3  74.8  0.12  18.9  29.90  30.04  49  100
 8/11/2005  99.1  73.4  0.00  11.8  29.88  29.99  31  96
 8/10/2005  88.3  69.8  0.00  11.8  29.90  30.09  53  100
 8/9/2005  85.1  73.6  0.00  15.1  30.08  30.16  47  94
 8/8/2005  86.5  73.4  0.00  9.0  30.12  30.16  54  100
 8/7/2005  86.9  71.7  0.00  12.9  30.12  30.20  47  100
 8/6/2005  87.8  68.2  0.00  15.8  30.09  30.16  35  91
 8/5/2005  99.8  75.8  0.00  18.0  29.96  30.09  30  98
 8/4/2005  91.0  75.0  0.00  13.8  29.98  30.07  45  93
 8/3/2005  99.3  73.0  0.00  11.0  29.91  29.99  26  89
 8/2/2005  95.3  74.0  0.00  12.9  29.91  30.02  37  92
 8/1/2005  89.5  65.7  0.00  13.8  30.02  30.18  47  100

Last Month  Next Month

Back to Tuckahoe Weather Home Page

Tuckahoe School District  Tuckahoe High School  Tuckahoe Middle School  William E. Cottle School


Tuckahoe Educational Access

 

Weather content on this page is for private and educational use only. Commercial use is strictly prohibited without expressed written consent. ©AWS, 1999-2005