WNBC/4, Automated Weather Service, Monthly Observation

Summary at The Tuckahoe High School in Eastchester, NY

Long: 73.80858 W      Lat: 40.95496 N      Elev.: 240 feet,    (° F), (Hg), (mph))

     April 1999

Date Temp Temp Rain Rain Rain Rain Wind Light Light Press Press Humid Humid
  max min daily month year rate gust max last min max min max
1 65 51 0.00 0.00 16.60 0.00 13 29 17:35 29.95 30.05 32 97
2 60 48 0.00 0.00 16.60 0.00 17 68 17:56 29.93 30.16 44 100
3 57 46 0.00 0.00 16.60 0.00 15 49 18:10 29.93 30.20 38 97
4 63 43 0-00 0.00 16.60 0.00 25 64 18:53 29.77 30.04 22 93
5 62 33 0.00 0.00 16.60 0.00 19 60 19:13 30.04 30.31 25 68
6 64 39 0.12 0.12 16.72 0.28 25 61 18:38 30.01 30.31 30 100
7 74 47 0.02 0.14 16.73 0.00 20 60 19:13 29.93 30.02 21 100
8 83 49 0.00 0.14 16.73 0.00 25 60 19:14 29.65 29.96 19 67
9 65 42 0.36 0.50 17.10 0.20 20 22 17:28 29.55 29.82 29 100
10 62 40 0.04 0.54 17.13 0.00 26 62 19:14 29.57 30.10 25 92
11 46 34 0.29 0.83 17.44 0.28 16 32 17:46 29.79 30.15 41 100
12 57 37 0.15 0.98 17.57 0.08 25 69 19:20 29.69 29.84 31 100
13 60 40 0.00 0.98 17.57 0.00 31 62 19:21 29.62 29.82 21 54
14 65 46 0.00 0.98 17.57 0.00 29 62 19:22 29.58 29.76 16 43
15 71 48 0.00 0.98 17.17 0.00 15 61 18:59 29.55 29.79 16 41
16 59 43 0.37 1.35 17.95 0.44 25 27 17:26 29.51 29.63 39 100
17 61 42 0.00 1.35 17.95 0.00 20 73 19:20 29.63 29.76 38 100
18 65 44 0.00 1.35 17.95 0.00 18 71 19:04 29.74 29.98 30 81
19 65 45 0.00 1.35 17.95 0.00 21 75 19:26 29.91 30.02 31 76
20 53 41 0.27 1.62 18.21 0.12 10 57 19:24 29.90 29.99 71 100
21 67 41 0.00 1.62 18.21 0.00 15 69 19:20 29.98 30.05 28 90
22 61 49 0.01 1.63 18.23 0.00 9 56 19:07 29.91 30.04 66 100
23 58 43 0.43 2.06 18.67 0.36 18 44 18.46 29.84 29.99 76 100
24 62 37 0.00 2.06 18.67 0.00 23 66 19:26 29.99 30.16 17 77
25 68 39 0.00 2.06 18.67 0.00 18 67 19:28 29.98 30.23 16 65
26 77 50 0.00 2.06 18.67 0.00 34 69 19:30 29.58 29.98 18 47
27 67 44 0.00 2.06 18.67 0.00 22 66 19:25 29.84 30.16 22 57
28 67 45 0.00 2.06 18.67 0.00 15 78 19:08 30.15 30.26 33 82
29 72 47 0.00 2.06 18.67 0.00 28 69 19:24 30.09 30.26 19 82
30 67 43 0.00 2.06 18.67 0.00 23 66 19:28 30.23 30.32 32 88

Back to Tuckahoe Weather Home Page

Tuckahoe Educational Access TV

The Tuckahoe School District      The Tuckahoe High School

The Tuckahoe Middle School     The William E. Cottle School