Daily Observations  Summary at The Tuckahoe High School, in Eastchester, NY USA, from our WNBC/4, Automated Weather Service Weather Station.

40.91° North   73.89° West    Elevation 240 feet

April 2005

Date

High
Temp
°F

Low
Temp
°F

Rain
(day)
"

High
Wind Gust
mph

Low
Pres
"Hg

High
Pres
"Hg

Low
Hum
%

High
Hum
%

4/30/2005 57.7 47.6 0.43 15.6 29.72 30.04 58 100
4/29/2005 67.0 44.5 0.00 16.9 29.96 30.05 25 69
4/28/2005 69.3 49.6 0.03 27.2 29.74 29.96 22 100
4/27/2005 66.6 50.2 0.44 16.9 29.74 29.86 33 100
4/26/2005 66.8 46.2 0.00 27.8 29.83 29.99 34 94
4/25/2005 55.8 41.2 0.01 22.1 29.45 29.81 42 87
4/24/2005 58.7 46.7 0.25 21.9 29.27 29.49 40 100
4/23/2005 57.5 46.1 0.29 26.7 29.41 29.78 100 100
4/22/2005 59.4 43.7 0.00 18.0 29.77 30.06 28 100
4/21/2005 71.6 48.1 0.01 25.0 29.66 30.04 23 94
4/20/2005 89.0 55.7 0.00 23.9 29.65 29.93 19 83
4/19/2005 78.8 46.2 0.00 14.9 29.91 30.10 24 87
4/18/2005 78.8 53.1 0.00 21.0 30.04 30.13 18 64
4/17/2005 80.7 39.8 0.00 15.8 30.04 30.42 10 66
4/16/2005 63.8 39.6 0.00 21.0 30.43 30.63 15 62
4/15/2005 54.4 39.7 0.00 26.7 30.28 30.54 21 85
4/14/2005 63.5 42.4 0.00 20.4 30.00 30.26 31 82
4/13/2005 57.6 37.3 0.00 19.3 29.89 30.02 27 100
4/12/2005 59.8 36.0 0.00 21.0 29.88 30.18 18 80
4/11/2005 61.1 42.2 0.00 19.5 30.03 30.18 13 84
4/10/2005 75.0 39.7 0.00 18.9 29.97 30.15 12 93
4/9/2005 63.4 44.8 0.00 22.1 30.07 30.19 25 100
4/8/2005 65.4 47.9 0.41 21.0 29.78 30.05 33 100
4/7/2005 76.4 46.1 0.19 21.5 29.76 30.06 42 100
4/6/2005 72.0 46.6 0.00 9.9 30.04 30.15 32 83
4/5/2005 70.2 43.5 0.00 18.9 29.95 30.15 15 57
4/4/2005 54.8 40.5 0.01 22.8 29.51 29.95 45 100
4/3/2005 50.5 40.7 0.06 27.8 29.16 29.51 76 100
4/2/2005 57.2 38.5 2.16 41.0 29.21 30.02 96 100
4/1/2005 51.9 39.5 0.02 12.9 30.01 30.13 81 100

Monthly Rain: 4.72"  ~ Yearly Rain: 15.62"

Last Month  Next Month

Back to Tuckahoe Weather Home Page

Tuckahoe School District  Tuckahoe High School  Tuckahoe Middle School  William E. Cottle School


Tuckahoe Educational Access

 

Weather content on this page is for private and educational use only. Commercial use is strictly prohibited without expressed written consent. ©AWS, 1999-2002