| JULY | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | |||||||
| 5 | 6 | 7 | 8 | 9 | ||||
| 12 | 13 | 14 | 15 | 16 | ||||
| 19 | 20 | 21 | 22 | 23 | ||||
| 26 | 27 | 28 | 29 | 30 |
| JUNE | AUGUST |
| AUGUST | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 2 | 3 | 4 | 5 | 6 | ||||
| 9SLMS - Leadership @ Your Library | 10SLMS - Leadership @ Your Library | 11 | 12 | 13 | ||||
| 16 | 17 | 18 | 19 | 20 | ||||
| 23 | 24 | 25 | 26 | 27 | ||||
| 30 | 31 |
| JULY | SEPTEMBER |
| SEPTEMBER | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1Superintendent's Conference Day | 2 | 3 | ||||||
| 6Labor Day | 7School Opens | 8 | 9 | 10 | ||||
| 13 | 14 | 15 | 16Rosh Hashanah | 17Rosh Hashanah | ||||
| 20 | 21 | 22 | 23 | 24 | ||||
| 27Council Meeting | 28 | 29 | 30 |
| AUGUST | OCTOBER |
| OCTOBER | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | ||||||||
| 4 | 5 | 6 | 7 | 8 | ||||
| 11Columbus Day | 12 | 13 | 14 | 15 | ||||
| 18 | 19 | 20NYLA Annual Conference | 21NYLA Annual Conference | 22NYLA Annual Conference | ||||
| 25 | 26 | 27 | 28 | 29 |
| SEPTEMBER | NOVEMBER |
| NOVEMBER | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2Superintendent's Conference Day | 3 | 4 | 5WLA in the FALL | ||||
| 8 | 9 | 10 | 11Veteran's Day | 12 | ||||
| 15 | 16 | 17 | 18 | 19 | ||||
| 22Council Meeting | 23 | 24 | 25Thanksgiving Day | 26Schools Closed | ||||
| 29 | 30 |
| OCTOBER | DECEMBER |
| DECEMBER | 2004 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | ||||||
| 6 | 7 | 8 | 9 | 10 | ||||
| 13 | 14 | 15 | 16 | 17 | ||||
| 20 | 21 | 22 | 23 | 24Christmas Recess | ||||
| 27Christmas Recess | 28Christmas Recess | 29Christmas Recess | 30Christmas Recess | 31Christmas Recess |
| NOVEMBER | JANUARY |
| JANUARY | 2005 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 3 | 4 | 5 | 6 | 7 | ||||
| 10 | 11 | 12 | 13 | 14ALA Midwinter | ||||
| 17Martin Luther King
Day ALA Midwinter |
18ALA Midwinter | 19ALA Midwinter | 20 | 21 | ||||
| 24Council Meeting | 25 | 26 | 27 | 28 | ||||
| 31 |
| DECEMBER | FEBRUARY |
| FEBRUARY | 2005 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 | ||||
| 14 | 15 | 16 | 17 | 18 | ||||
| 21President's Day Winter Recess |
22Winter Recess | 23Winter Recess | 24Winter Recess | 25Winter Recess | ||||
| 28 |
| JANUARY | MARCH |
| MARCH | 2005 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 | ||||
| 14 | 15 | 16 | 17 | 18 | ||||
| 21Council Meeting | 22 | 23 | 24 | 25Winter Recess | ||||
| 28Winter Recess |
29 | 30 | 31 |
| FEBRUARY | APRIL |
| APRIL | 2005 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | ||||||||
| 4 | 5 | 6 | 7 | 8 | ||||
| 11 | 12 | 13 | 14 | 15 | ||||
| 18 | 19 | 20 | 21Easter/Passover Recess | 22Easter/Passover Recess | ||||
| 25 | 26 | 27 | 28 | 29 |
| MARCH | MAY |
| MAY | 2005 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 2 | 3 | 4 | 5 | 6 | ||||
| 9 | 10 | 11 | 12 | 13 | ||||
| 16 | 17 | 18 | 19 | 20 | ||||
| 23Council Meeting | 24 | 25 | 26 | 27 | ||||
| 30Memorial Day | 31 |
| APRIL | JUNE |
| MAY | JULY |
School Library System, BOCES Southern Westchester, 2 Westchester Plaza, Elmsford, NY 10523
|
| Home   About Us    Members   Site Map   Contact   Calendar   NEWS   Union Catalog   Media Services   |
| Directions     BOCES S.W.     CPDCS     LHRIC     |