| JULY | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 2 | 3 | 4 Independence Day | 5 | 6 | ||||
| 9 | 10 | 11 | 12 | 13 | ||||
| 16 | 17 | 18 | 19 | 20 | ||||
| 23 | 24 | 25 | 26 Metadata and Digital Library Development | 27 Metadata and Digital Library Development | ||||
| 30 | 31 |
| JUNE | AUGUST |
| AUGUST | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | ||||||
| 6 SLMS Leadership Retreat | 7 SLMS Leadership Retreat | 8 | 9 | 10 | 11 Storytelling Festival | |||
| 13 | 14 Library Camp NYC | 15 | 16 | 17 | ||||
| 20 | 21 | 22 | 23 | 24 | ||||
| 27 | 28 | 29 | 30 | 31 |
| JULY | SEPTEMBER |
| SEPTEMBER | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 3 Labor Day | 4 Superintendent's Conference Day | 5 School Opens | 6 | 7 | ||||
| 10 | 11 | 12 | 13 Rosh Hashanah | 14 Rosh Hashanah | ||||
| 17 | 18 | 19 | 20 | 21 | ||||
| 24 | 25 | 26 | 27 Ice Cream Social | 28 |
| AUGUST | OCTOBER |
| OCTOBER | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | 4 | 5 NOVELNY Databases - Gale Training | ||||
| 8 Columbus Day | 9 | 10 Learning and Literacy in a Digital World | 11 | 12 Poetry in the Branches Nat'l Inst. | 13 Poetry in the Branches Nat'l Inst. | |||
| 15 | 16 | 17 2007 NYLA Annual Conference | 18 2007 NYLA Annual Conference | 19 2007 NYLA Annual Conference | 20 2007 NYLA Annual Conference | |||
| 22 | 23 Council Meeting | 24 | 25 | 26 | 27 | |||
| 29 Middle/Secondary School Librarians Meeting | 30 | 31 |
| SEPTEMBER | NOVEMBER |
| NOVEMBER | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 The Digital Elementary Library | |||||||
| 5 | 6 Superintendent's Conference Day | 7 | 8 Elementary School Librarians Meeting | 9 | ||||
| 12 Veteran's Day | 13 NOVELNY - EBSCO Workshop | 14 | 15 | 16 Unitedstreaming | ||||
| 19 | 20 | 21 | 22 Thanksgiving Day | 23 Schools Closed | ||||
| 26 | 27 | 28 | 29 | 30 |
| OCTOBER | DECEMBER |
| DECEMBER | 2007 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 3 | 4 | 5 | 6 | 7 | ||||
| 10 | 11 | 12 | 13 | 14 | ||||
| 17 | 18 Council Meeting | 19 | 20 | 21 | ||||
| 24 Christmas Recess | 25 Christmas Recess | 26 Christmas Recess | 27 Christmas Recess | 28 Christmas Recess | ||||
| 31 Christmas Recess |
| NOVEMBER | JANUARY |
| JANUARY | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 New Year's Day | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 ALA Emerging Leaders Program | ||||
| 14 | 15 | 16 | 17 A Second Life for Engaging Students | 18 | ||||
| 21 Martin Luther King Day | 22 | 23 | 24 | 25 | ||||
| 28 | 29 | 30 | 31 |
| DECEMBER | FEBRUARY |
| FEBRUARY | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | ||||||||
| 4 | 5 | 6 | 7 | 8 Copyright in a Digital Age | ||||
| 11 | 12 | 13 | 14 | 15 | ||||
| 18President's Day Winter Recess |
19 Winter Recess | 20 Winter Recess | 21 Winter Recess | 22 Winter Recess | ||||
| 25 | 26 | 27 | 28 Council Meeting | 29 |
| JANUARY | MARCH |
| MARCH | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 3 | 4 | 5 | 6 | 7 | ||||
| 10 | 11 Data Analysis for Library Media Specialists | 12 | 13 | 14 | ||||
| 17 | 18 | 19 | 20 | 21 Winter Recess | ||||
| 24 Winter Recess | 25 | 26 | 27 Follett User Group Meeting | 28 | ||||
| 31 | 27 | 28 | 29 | 30 |
| FEBRUARY | APRIL |
| APRIL | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 NYLA's Youth Services Section Spring Conference Mandarin User Group Meeting - Putnam/No. Westchester BOCES |
||||
| 14 | 15 Mandarin
User Group Meeting - S.W. BOCES Council Meeting |
16 | 17 | 18 | ||||
| 21 Spring Recess | 22 Spring Recess | 23 Spring Recess | 24 Spring Recess | 25 Spring Recess | ||||
| 28 | 29 | 30 |
| MARCH | MAY |
| MAY | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 1 2008
SLMS Conference Hosted by SLMSSENY "Literacy & School Libraries: It All Adds Up!" |
2 2008
SLMS Conference Hosted by SLMSSENY "Literacy & School Libraries: It All Adds Up!" |
3 2008
SLMS Conference Hosted by SLMSSENY "Literacy & School Libraries: It All Adds Up!" |
||||||
| 5 | 6 Is Print Reference Dead? | 7 | 8 | 9 | ||||
| 11 Westchester Library Association 2007 Annual Conference | 12 | 13 | 14 | 15 Discovery Education | 16 | |||
| 19 | 20 | 21 | 22 | 23 | ||||
| 26 Memorial Day | 27 | 28 | 29 | 30 |
| APRIL | JUNE |
| JUNE | 2008 | |||||||
| MON | TUES | WED | THUR | FRI | ||||
| 2 | 3 | 4 | 5 | 6 Annual Librarians Retirement Dinner | ||||
| 9 | 10 | 11 Council Meeting | 12 | 13 | ||||
| 16 | 17 Regents Exams Begin | 18 | 19 | 20 | ||||
| 23 | 24 | 25 | 26 Last Day of School | 27
Superintendent's Conference Day ALA Annual Conference |
||||
| 30 |
| MAY | JULY |
School Library System, BOCES Southern Westchester, 2 Westchester Plaza, Elmsford, NY 10523
|
| Home   About Us    Members   Site Map   Contact   Calendar   NEWS   Union Catalog   Media Services   |
| Directions     BOCES S.W.     CPDCS     LHRIC     |